Fee Structure

Fee Structure 2024-25
Group Name Head Name APR MAY JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR TOTAL
OLD NEW OLD NEW
PG, LKG AND UKG Admission Fee 7500 7500
Composite Fee 1750 1750 1750 1750 1750 1750 1750 1750 1750 1750 1750 1750 1750 21000 21000
School Diary 170 170 170 170
Registration Fee 350 350
Id Card 70 70 70 70
Total 1990 9840 1750 1750 1750 1750 1750 1750 1750 1750 1750 1750 1750 21240 29090
1 TO 5 Admission Fee 9000 9000
Composite Fee 2070 2070 2070 2070 2070 2070 2070 2070 2070 2070 2070 2070 2070 24840 24840
School Diary 170 170 170 170
Registration Fee 500 500
Id Card 70 70 70 70
Total 2310 11810 2070 2070 2070 2070 2070 2070 2070 2070 2070 2070 2070 25080 34580
6 TO 8 Admission Fee 11500 11500
Composite Fee 2265 2265 2265 2265 2265 2265 2265 2265 2265 2265 2265 2265 2265 27180 27180
School Diary 170 170 170 170
Registration Fee 500 500
Id Card 70 70 70 70
Total 2505 14505 2265 2265 2265 2265 2265 2265 2265 2265 2265 2265 2265 27420 39420
9 & 10 Admission Fee 12000 12000
Composite Fee 3045 3045 3045 3045 3045 3045 3045 3045 3045 3045 3045 3045 3045 36540 36540
School Diary 170 170 170 170
Registration Fee 500 500
Id Card 70 70 70 70
Total 3285 15785 3045 3045 3045 3045 3045 3045 3045 3045 3045 3045 3045 36780 49280
11 & 12 Admission Fee 12000 12000
Composite Fee 4040 4040 4040 4040 4040 4040 4040 4040 4040 4040 4040 4040 4040 48480 48480
School Diary 170 170 170 170
Registration Fee 500 500
Id Card 70 70 70 70
Total 4280 16780 4040 4040 4040 4040 4040 4040 4040 4040 4040 4040 4040 48720 61220